Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 7167 | 5822 | 6903 | 1292 | 1969 | 688911 | 7754 | 41421 | 34936 | 43004 |
Jun 2022 | 11468 | 8966 | 10428 | 1734 | 8260 | 4235534 | 52037 | 312853 | 269004 | 344042 |
May 2022 | 11520 | 9768 | 8602 | 1522 | 9336 | 4473604 | 47191 | 266678 | 302823 | 357147 |
Apr 2022 | 12008 | 10552 | 9143 | 1578 | 9566 | 3947377 | 47368 | 274301 | 316587 | 360250 |
Mar 2022 | 10910 | 9761 | 8306 | 1283 | 8560 | 4688005 | 39798 | 257502 | 302612 | 338232 |
Feb 2022 | 12813 | 11522 | 10062 | 1359 | 8366 | 6370229 | 38053 | 281740 | 322626 | 358764 |
Jan 2022 | 15057 | 13734 | 11898 | 1510 | 10711 | 6785184 | 46816 | 368857 | 425781 | 466788 |
Dec 2021 | 14900 | 12478 | 11630 | 1409 | 8547 | 4603348 | 43696 | 360560 | 386847 | 461917 |
Nov 2021 | 10150 | 9188 | 6874 | 1257 | 7506 | 4638902 | 37725 | 206234 | 275646 | 304502 |
Oct 2021 | 11203 | 9749 | 7479 | 1314 | 7712 | 4378010 | 40736 | 231876 | 302239 | 347306 |
Sep 2021 | 12179 | 10922 | 8538 | 1587 | 9249 | 4428098 | 47633 | 256149 | 327682 | 365386 |
Aug 2021 | 12124 | 10817 | 8783 | 1399 | 8126 | 5288696 | 43382 | 272274 | 335330 | 375865 |
Totals | 54525898 | 492189 | 3130445 | 3602113 | 4123203 | |||||
Generated by Webalizer Version 2.21 |